
October 21, 2021 Updated Rates
Interest Rate | APY | |
---|---|---|
MMDA Savings Minimum $2,500.00 | Interest Rate 0.10% | APY 0.10% |
Regular Passbook Savings | Interest Rate 0.10% | APY 0.10% |
Business Interest Checking Account Minimum $1,500.00 | Interest Rate 0.10% | APY 0.10% |
Interest Checking Account (NOW) Minimum $1,500.00 | Interest Rate 0.10% | APY 0.10% |
Interest will be forfeited if funds are withdrawn before statement cutoff.
Certificates Of Deposit Rates
Interest Rate | APY | |
---|---|---|
30 to 90 Days | 0.35% | 0.35% |
6 Months | 0.40% | 0.40% |
12 Months | 0.50% | 0.50% |
18 Months | 0.55% | 0.55% |
18 Months IRA | 0.55% | 0.55% |
Two Year | 0.55% | 0.55% |
Three Years | 0.70% | 0.70% |
Four Years | 0.75% | 0.75% |
Five Years | 0.80% | 0.80% |
Interest Rate
30 to 90 Days
0.35%
6 Months
0.40%
12 Months
0.50%
18 Months
0.55%
18 Months IRA
0.55%
Two Year
0.55%
Three Years
0.70%
Four Years
0.75%
Five Years
0.80%
APY
30 to 90 Days
0.35%
6 Months
0.40%
12 Months
0.50%
18 Months
0.55%
18 Months IRA
0.55%
Two Year
0.55%
Three Years
0.70%
Four Years
0.75%
Five Years
0.80%
CD's are subject to penalty for early withdrawal. Please ask us for further information about these accounts.