
September 30, 2020 Rates
Interest Rate | APY | |
---|---|---|
MMDA Savings Minimum $2,500.00 | Interest Rate 0.13% | APY 0.13% |
Regular Passbook Savings | Interest Rate 0.25% | APY 0.25% |
Business Interest Checking Account Minimum $1,500.00 | Interest Rate 0.15% | APY 0.15% |
Interest Checking Account (NOW) Minimum $1,500.00 | Interest Rate 0.15% | APY 0.15% |
Interest will be forfeited if funds are withdrawn before statement cutoff.
Certificates Of Deposit Rates
Interest Rate | APY | |
---|---|---|
30 to 90 Days | 0.35% | 0.35% |
6 Months | 0.45% | 0.45% |
12 Months | 0.65% | 0.65% |
18 Months | 0.65% | 0.65% |
18 Months IRA | 0.65% | 0.65% |
Two Year | 0.80% | 0.80% |
Three Years | 0.95% | 0.95% |
Four Years | 1.00% | 1.00% |
Five Years | 1.10% | 1.10% |
Interest Rate
30 to 90 Days
0.35%
6 Months
0.45%
12 Months
0.65%
18 Months
0.65%
18 Months IRA
0.65%
Two Year
0.80%
Three Years
0.95%
Four Years
1.00%
Five Years
1.10%
APY
30 to 90 Days
0.35%
6 Months
0.45%
12 Months
0.65%
18 Months
0.65%
18 Months IRA
0.65%
Two Year
0.80%
Three Years
0.95%
Four Years
1.00%
Five Years
1.10%
CD's are subject to penalty for early withdrawal. Please ask us for further information about these accounts.